Dominate every battle with QuikFINGERS HyperHawk — A PC cabinet engineered for lightning-fast Gaming performance, superior cooling, and seamless connectivity. With powerful airflow, vibrant RGB lighting, and a sleek, aerodynamic design, it keeps your system cool and your setup looking sharp.
Truly built for gamers who demand speed, precision, and endurance, HyperHawk lets you soar above the competition and game without limits
Tech Specs
Form Factor | Micro ATX |
Motherboard Compatibility | M-ATX/Mini-ITX |
Chassis | SPCC Cold Plate 0.5 mm |
Side Panel | Left Side Transparent Glass + Right Metal Panel |
Front I/O Panel | 1 x USB 3.0 + 1 x USB 2.0 + HD Audio & Mic (Earphone Jack) |
PCI Slots | 4 |
Drive Bays | 3.5" HDD x 2 2.5" SSD x 1 |
Fan Support | 9 x 12 cm Fans 4 x 14 cm Fans |
Bundled Fans | 6 x 12 cm RGB Fans built-in |
Fan Mount Locations Support | Rear: 1 x 12 cm Fan Top: 3 x 12 cm Fan or 2 x 14 cm Fan Front: 3 x 12 cm Fan or 2 x 14 cm Fan Mainboard: 2 x 12 cm Fans |
Bundled Fans Locations | Rear: 1 x 12 cm Fan (RGB) Front: 3 x 12 cm Fans (RGB) Mainboard: 2 x 12 cm Fans (RGB) |
PSU Position | Bottom Panel |
Maximum VGA Card (Length) | 420 mm |
Maximum CPU Height | 174 mm |
Colour | White |
Liquid Cooling Provision | Top: 360 mm / 240 mm / 280 mm Water Cooling; Rear:120 mm Water Cooling |
Maximum GPU Length | 420 mm |
Maximum PSU Length | ATX (240 mm) |
Dimensions | 474 (L) x 220 (W) x 409 (H) mm |
Weight | 6.51 kg (Without SMPS) |
In the box | 1 x FINGERS HyperHawk 1 x Screw set 1 x HDD Installation Guide |
Country of Origin | China |
Imported & Marketed by | Dynamic Conglomerate Pvt. Ltd., Dynamic Center, Plot no. 329/330, 2nd Phase GIDC, Near Sardar Chowk, Vapi - 396195, Gujarat, India |
Attribute name | Attribute value |
---|
Form Factor | Micro ATX |
Motherboard Compatibility | M-ATX/Mini-ITX |
Chassis | SPCC Cold Plate 0.35 mm |
Side Panel | Left Side Transparent Glass + Right Metal Panel |
Front I/O Panel | 1 x USB 3.0 + 1 x USB 2.0 + HD Audio & Mic (Earphone Jack) |
PCI Slots | 4 |
Drive Bays | 3.5" HDD x 2 2.5" SSD x 1 |
Fan | Support – 9 x 12 cm Fans 4 x 14 cm Fans
Bundled – 6 x 12 cm RGB Fans built-in |
Fan Mounting Locations | Support – Rear: 1 x 12 cm Fan Top: 3 x 12 cm Fan or 2 x 14 cm Fan Front: 3 x 12 cm Fan or 2 x 14 cm Fan Mainboard: 2 x 12 cm Fans
Bundled – Rear: 1 x 12 cm Fan (RGB) Front: 3 x 12 cm Fans (RGB) Mainboard: 2 x 12 cm Fans (RGB) |
PSU Position | Bottom Panel |
Maximum VGA Card | 420 mm |
Maximum CPU Height | 174 mm |
Water Cooling Provision | Top: 360 mm / 240 mm / 280 mm Water Cooling Rear:120 mm Water Cooling |
Maximum GPU Card Length | 420 mm |
Maximum PSU Length | ATX (240 mm) |
Dimensions | 474 (L) x 220 (W) x 409 (H) mm |
Weight | 6.51 kg (Without SMPS) 8.829 kg (With SMPS) |
Country of Origin | China |
In the Box | 1 x FINGERS HyperHawk 1 x Screw set 1 x HDD Installation Guide |